About us
Home > About Us

Who We Are
Strengthening NGOs, Empowering Communities, Transforming Sri Lanka
Since its establishment in 1995, the NGO Management Development Centre (NGOMDC) has been a trusted partner in advancing the capacity and professionalism of Sri Lanka’s NGO sector. By delivering high-quality training, research, consultancy, and advocacy, we empower development organizations to become more accountable, innovative, and impactful. Our commitment is to ensure that NGOs across the island are equipped to address community needs effectively, foster sustainable change, and contribute to national development.
Our Roots
From a National Survey to a National Institution
The origins of the NGO Management Development Centre (NGOMDC) can be traced back to 1992, when the Sri Lanka Canada Development Fund (SLCDF) conducted a nationwide survey of the NGO sector. This comprehensive study revealed a critical need: while thousands of NGOs were actively working across the country, many lacked the management skills, organizational structures, and technical expertise required to maximize their impact.
Recognizing this gap, SLCDF, in collaboration with Canadian partners, initiated the establishment of a dedicated institution to strengthen the NGO sector. After years of planning and capacity-building efforts, the NGOMDC was formally founded in 1995. Since then, it has grown into a leading center of excellence, supporting NGOs at local, district, and national levels with training, research, consultancy, and institutional development services.
Our Foundation Partner
The Sri Lanka Canada Development Fund (SLCDF) played a pivotal role in the creation of NGOMDC. Following the 1992 national NGO survey, SLCDF recognized the urgent need for a specialized institution to enhance the management, accountability, and effectiveness of Sri Lankan NGOs.
With technical and financial support from Canadian partners, SLCDF guided the establishment of NGOMDC in 1995, ensuring it was rooted in both local realities and international best practices. Even today, our work continues to reflect this legacy of collaboration, innovation, and commitment to sustainable development.

Our Guiding Purpose
Our Vision
To be the leading national institution dedicated to strengthening the capacities of NGOs in Sri Lanka, enabling them to deliver efficient, accountable, and sustainable services that improve the quality of life of communities and contribute to national development.
Our Mission
To empower the NGO sector by providing innovative training, high-quality consultancy, research, and advocacy services that enhance organizational capacity, promote accountability, and encourage collaboration. Through these efforts, we strive to build a vibrant civil society capable of addressing emerging challenges and fostering inclusive growth.
Our Objectives
Guiding our work with clear goals for impact
The overall objective of NGOMDC is to strengthen the management, organizational, and institutional capacities of NGOs in Sri Lanka, enabling them to deliver high-quality, efficient, and sustainable services to the communities they serve.
Provide Training & Capacity Building
Design and deliver tailored training programs that enhance the knowledge, skills, and leadership capabilities of NGO staff and volunteers.
Conduct Research & Studies
Undertake surveys and research to generate insights on the challenges, opportunities, and emerging trends within the NGO sector.
Offer Consultancy Services
Provide expert guidance and technical support to NGOs in organizational development, project management, and governance.
Promote Networking & Collaboration
Facilitate stronger partnerships among NGOs, government agencies, and international organizations for greater collective impact.
Advocate for NGO Development
Engage in advocacy efforts to strengthen the policy environment and support the recognition of NGOs as key development actors.
Encourage Innovation & Best Practices
Promote creative, evidence-based approaches and share successful models that can be replicated across the sector.
Our Core Values
Principles that shape our identity and guide our actions
At NGOMDC, our values define who we are and how we operate. They provide the moral and ethical foundation for every program, partnership, and training initiative we deliver. Rooted in respect for human dignity and commitment to sustainable development, these values ensure that our work consistently contributes to stronger communities and a more equitable society.

-
- Equality of Men and Women
– Promoting gender balance and equal opportunities. - Respect for Human Rights
– Ensuring dignity, fairness, and justice for all. - Empowerment of Women
– Strengthening women’s leadership and participation. - Strategic Planning of Action
– Acting with foresight and measurable goals. - Constituency Building
– Building trust and accountability with communities. - Equity in Resource Allocation
– Distributing resources fairly and responsibly. - Development of Skills
– Enhancing capabilities for long-term sustainability. - Economic Independence & Sustainability
– Supporting self-reliance and growth. - Effective Management of Rural Ventures
– Strengthening rural economies. - Transparency & Social Accountability
– Operating with openness and integrity. - Popular Participation
– Encouraging inclusive involvement in decision-making. - Meeting Manpower Needs
– Building human capacity and creating opportunities.
- Equality of Men and Women
Our Management Structure
A transparent framework ensuring accountability and effective leadership
The NGO Management Development Centre (NGOMDC) operates as an independent, non-governmental organization guided by a structured governance model. Strategic direction and policy-making are entrusted to the Board of Directors, while day-to-day operations are managed by the Executive Director with the support of professional staff and a network of experienced trainers. This framework ensures that every decision is made with accountability, inclusiveness, and efficiency, while staying aligned with our vision and mission.
Performance of Project Implementation: 2005 to 2025
NGO Management Development Centre
| S.No. | Donor | Project Title | Duration |
|---|---|---|---|
| 1. | Sri Lanka Centre for Development Facilitation (SLCDF) with European Union | Let the Women Decides their Destiny - DESTINY | 09.11.2024 to 31.12.2025 |
| 2. | The Kingdom of Netherlands | Project on Supporting Human Rights Defenders and Strengthening Civil Society to Promote and Protect Democracy in Uva Province (POSH) | 15.08.2022 to 31.03.2025 |
| 3. | Community Oriented Resource Exchange (CORE) | Consultancy on TOT and Developing Training Manuals for the project on Empowering Communities for Social Inclusion and Social Cohesion (ECSISC) in Kalutara | 10.02.2022 to 05.04.2022 |
| 4. | Government of the Kingdom of the Netherlands | Supporting Human Rights Defenders & Strengthening Civil Society in promoting and protection Democracy in Uva Province (Rideemaliyadda, Welimada, Medagama & Badalkumbura DSs) | 15.08.2022 to 31.03.2025 |
| 5. | The Asia Foundation | Improved Women’s Access to Food Security and Livelihood Opportunities in Bulathsinhala Divisional Secretariat | 11.15.2022 to 05.15.2023 |
| 6. | Incorporated Educational Institution Rakuno Gakuen, Japan | Sub Contract on Joint-Study to Dairy Farmers for intervention for Brucellosis in Kilinochchi and Mullathivu | 25.08.2022 to 30.04.2023 |
| 7. | NGO MDC awarded a Sub-Consultancy to Mr. K. Kularuban, No 4, Indian Housing Scheme, 17, Ponnagar North, Kilinochchi. | Sub Consultancy on Epidemiological Intervention for Brucellosis in Kilinochchi & Mullathivu districts | 25.08.2022 to 28.04.2023 |
| 8. | SLCDF,28/5,De Fonseka Road Colombo 05 | NGO/MDC Assessing Recourse Persons and Perform Training and Capacity Building Services | 10.08.2022 to 31.10.2022 |
| 9. | Incorporated Educational Institution Rakuno Gakuen, Japan | Epidemiological survey for Brucellosis in Kilinochchi and Mullathivu | 15.11.2021 to 30.11.2021 |
| 10. | NGO National Action Front (NNAF) | Resource Person to perform Training and Capacity Building Services | 01.10.2021 to 25.11.2021 |
| 11. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 01.03.2021 to 31.05.2021 |
| 12. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 15.11.2020 to 25.02.2021 |
| 13. | The British Council (European Union) | Supporting Integrated Rural Development in Monaragala, Badulla & Matale districts | 09.12.2019 to 20.01.2020 |
| 14. | The British Council (European Union) | Supporting Integrated Rural Development in Monaragala, Badulla & Matale districts | 26.08.2019 to 28.10.2019 |
| 15. | The British Council (European Union) | Supporting Integrated Rural Development in Monaragala, Badulla & Matale districts | 20.07.2020 to 20.10.2020 |
| 16. | The British Council (European Union) | Supporting Integrated Rural Development in Monaragala, Badulla & Matale districts | 10.02.2021 to 31.08.2021 |
| 17. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 02.07.2018 to 31.03.2019 |
| 18. | ZOA of No. 1138, Thirunagar, South Kilinochchi. | Partnership Agreement on European Commission funded project on Empowering and mobilizing individuals, Small groups and CSOs for better governance and accountability. | 01.11.2018 to 31.12.2020 |
| 19. | Mr. Udayanga Warakagoda, Consultant | Research Study on Negative Impact on Fertility of land and is affecting the livelihood communities in Mannar district | September to November 2019 |
| 20. | Mr. Udayanga Warakagoda, Consultant | Stakeholder analysis and barriers which are blocking declaration of pasture lands in Baticaloa district | September to November 2019 |
| 21. | Mr. Udayanga Warakagoda, Consultant | Develop a SWOT on animal sale and process followed at Kithul, livestock market | 15.07.2019 to 30.08.2019 |
| 22. | ZOA, 6/1, Alexander Road, Colombo 06. | Partnership Agreement on European Commission funded project on Empowering and mobilizing individuals, Small groups and CSOs for better governance and accountability. DSs in Kilinochchi, Mullathivu, Mannar, & Baticaloa | 01.11.2018 to 31.12.2020 |
| 23. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 01.06.2018 to 30.04.2019 |
| 24. | SLCDF,28/5,De Fonseka Road Colombo 05 | To Build the Capacity of Civil Society to engage in policy and advocacy initiatives from community to national level | 28.11.2019 to 20.02.2020 |
| 25. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 02.10.2017 to 31.01.2020 |
| 26. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 28.03.2017 to 31.08.2017 |
| 27. | Disability Organizations Joint Front (DOJF), 31A, 1st Lane, Park Road, Rathmalana | Consultancy on Fund raising basics for the DOJF partner organizations | 28 to 30 in April 2016 |
| 28. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 01.05.2016 to 31.10.2016 |
| 29. | SLCDF,28/5,De Fonseka Road Colombo 05 | ||
| 30. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 26.04.2016 to 30.11.2016 |
| 31. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 05.01.2016 to 29.02.2016 |
| 32. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 20.10.2016 to 30.12.2016 |
| 33. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 01.04.2016 to 31.12.2016 |
| 34. | SLCDF,28/5,De Fonseka Road Colombo 05(USAID) | Cornerstones Training for Dairy Farming | 01.12.2016 to 24.04.2017 |
| 35. | SLCDF,28/5,De Fonseka Road Colombo 05(USAID) | Resource Person to perform Training and Capacity Building Services | 01.04.2017 to 31.12.2017 |
| 36. | SLCDF,28/5,De Fonseka Road Colombo 05(USAID) | Resource Person to perform Training and Capacity Building Services | 01.04.2017 to 31.12.2017 |
| 37. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 01.11.2018 to 30.08.2019 |
| 38. | Organization for Rehabilitation of the Handicapped (ORHAN), 2nd Lane, Balavinayagar Road, Thavasikulam, Vavuniya. | Developing a Training Module for NPCODA | 03.03.2018 to 18.05.2018 |
| 39. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 01.02.2018 to 30.09.2018 |
| 40. | SLCDF,28/5,De Fonseka Road Colombo 05 | Resource Person to perform Training and Capacity Building Services | 01.02.2018 to 30.09.2019 |
| 41. | Caritas EHED, 52, Weber Street, Baticaloa. | Persons and perform Trainings baseline survey and capacity building services | 01.12.2014 to 30.01.2015 |
| 42. | SLCDF,28/5,De Fonseka Road Colombo 05 | Awareness Programme | 01.11.2014 to 31.12.2015 |
| 43. | SLCDF,28/5,De Fonseka Road Colombo 05 | Cornerstones Training Dairy Farming | 02.06.2014 to 31.12.2015 |
| 44. | SLCDF,28/5,De Fonseka Road Colombo 05 | Persons and perform Trainings baseline survey and capacity building services | 02.01.2014 to 30.09.2014 |
| 45. | SLCDF,28/5,De Fonseka Road Colombo 05 | Constitutional Development, Strategic Planning | 23.05.2014 to 30.06.2014 |
| 46. | SLCDF,28/5,De Fonseka Road Colombo 05 | SLCDF,28/5,De Fonseka Road Colombo 05(USAID) | 17.02.2014 to 30.06.2014 |
| 47. | SLCDF,28/5,De Fonseka Road Colombo 05 | Community Mobilization Training & Conservation Farming Training | 08.01.2014 to 31.01.2014 |
| 48. | SLCDF,28/5,De Fonseka Road Colombo 05(USAID) | Cornerstones Training for Diary Farming | 01.10.2014 to 30.09.2014 |
| 49. | SLCDF,28/5,De Fonseka Road Colombo 05(USAID) | SLCDF,28/5,De Fonseka Road Colombo 05 (USAID) | 01.02.2013 to 31.12.2013 |
| 50. | UNDP (Not available signed agreement) | Development of a Training Manual on Social transformation trainings for CSO partners and Social Mobilizers | 03.06.2011 to 03.07.2011 |
| 51. | The Council of NGOs In Jaffna | Consultancy to facilitate Strategic Planning Process and asses the capacity of member organizations. | Nov. – Dec. 2010 and January - March 2011 |
| 52. | WEWAY Network, 23B, Chitra Lane, Colombo 05. | Consultancy for Capacity Building Training Programme in Hambantota | 03 – 07 October 2010 |
| 53. | WEWAY Network, 23B, Chitra Lane, Colombo 05. | Consultancy for Capacity Building Training Programme for Women Headed Organizations in Damubllu Oya Park Resort | 20.08.2010 to 24.08.2010 |
| 54. | WEWAY Network, 23B, Chitra Lane, Colombo 05. | Consultancy for Capacity Building Training Programme for Women Headed Organizations in Dambullu Oya Park Resort | 15.05.2010 to 19.05.2010 |
| 55. | Helvetas Sri Lanka, No.7, Glen Aber Place, Colombo 04. | Consultancy of Capacity Building of FOs, PCCs & VCCs in Irakkamam & Navithanveli DSs and Training programme on Good Governance and Conflict Sensitive Management. | 01.07.2008 to 31.05.2009 |
| 56. | OXFAM GB, 45/10, Jaffna Road, Vavuniya. | Consultancy to develop Strategic plan to protect and promote violence against women in Vavuniya and TOT module development | 01.04.2008 to 31.01.2009 |
| 57. | OXFAM GB, 45/10, Jaffna Road, Vaunia. | Conduct Participatory Need Assessment & Develop Village Development Plan in Baticaloa | 29.04.2008 to 15.08.2008 |
| 58. | Diakonia Sri Lanka, 10A, Ampitiya Road, Kandy. | Conducting Impact evaluation for Diakonia’s partner organization – Alquraish Social Development Society in Kandy | 01.09.2011 to 30.11.2011 |
| 59. | Diakonia Sri Lanka, 10A, Ampitiya Road, Kandy. | Conducting Impact evaluation for Diakonia’s partner organization – Mahashakthy Foundation and SOWSA | 01.08.2008 to 31.12.2008 |
| 60. | SHIA, 33, Raja Mawatha, Rathmalana | Evaluation of the two Individual Projects implemented by Sri Lanka Federation of the Visually Handicapped (SLFVH) and Sri Lanka National Federation of the Visually Handicapped (NFVH) from 2007 to 2009 | 01.11.2010 to 31.12.2010 |
| 61. | SWISS Agency for Development and Cooperation (SDC) | Consultancy for the Review of Development & Peace in Sri Lanka project | 04.05.2007 t0 31.05.2007 |
| 62. | SOS Children Village of Sri Lanka | Consultancy Services Capacity Building Seminar | 22.01.2007 |
| 63. | American Jewish World Service (AJWS) | Training Programme on Capacity Building for NGOs and CBOs | 31.12.2009 to 15.01.2011 |
| 64. | American Jewish World Service (AJWS) | Training Programme on Capacity Building for NGOs and CBOs | 31.12.2007 to 31.12.2008 |
| 65. | American Jewish World Service (AJWS) | Training Programme on Capacity Building for NGOs and CBOs | 31.12.2006 to 31.12.2007 |
| 66. | Malteser International, Germany | Training in Conflict Transformation and Peace Building in Galle | 15 to 18 January 2007 |
| 67. | Sri Lanka Federation of the Visually Handicapped (SLFVH) | Training Programme on Project Planning & Management | 09.05.2005 |
| 68. | United Nations Development Fund for Women(UNFEM | Capacity building of Women headed Organizations in Tsunami affected areas by focusing Training on Institutional Development, Project Management, Gender & Development, Community Organizations, Human Rights | 31.10.2005 to 01.02.2006 |

